Leisure watersports dates and prices
watersports Course |
Prices |
Dates |
| POWERBOAT | ||
| Powerboat Level 2 | £250 | Click Here |
| Intermediate Powerboat | £250 | Click Here |
| Safety Boat | £250 | Click Here |
| KEELBOAT | ||
| Keelboat Weekend | See Below | Click Here |
| Introduction to Keelboat Racing | See Below | Click Here |
| Performance Keelboat Racing | See Below | Click Here |
| Advanced Keelboat Racing | See Below | Click Here |
| WNDSURFING | ||
| Windsurf Start (KIDS + ADULTS) | See Below | Click Here |
| Windsurf Improver (KIDS + ADULTS) | See Below | Click Here |
| KITESURFING | ||
| Kitesurf Taster Weekend | See Below | Click Here |
| Start Kitesurfing | See Below | Click Here |
| DINGHY | ||
| Dinghy Start (KIDS) | See Below | Click Here |
| Dinghy Start (ADULT) | See Below | Click here |
| Dinghy Improvers (KIDS) | See Below | Click Here |
| Dinghy Improvers (ADULTS) | See Below | Click Here |
| Dinghy Advanced (KIDS) | See Below | Click Here |
| Dinghy Advanced (ADULTS) | See Below | Click Here |
| Dinghy Explorer (KIDS + ADULTS) | See Below | Click Here |
| MULTI-ACTIVITY | ||
| Summer Camp Junior | £370 | Click Here |
| Summer Camp Youth | £370 | Click Here |
| Easter Camp | £265 | Click Here |
| Multi-activity | £355 |
Click Here |
low season |
high season |
Youth |
Adult |
Youth |
Adult |
|
| DAY RATE |
£85 | £100 | £100 | £115 |
| WEEKEND (Sat + Sun) |
£175 | £205 | £205 | £235 |
| FIVE DAYS (Mon - Fri) |
£330 | £385 | £360 | £420 |



